The lodgings are part of two villas of construction and different furnishing, having also various types of apartment. Last Minute for one holiday week. |
| VACATION RENTAL GARGANO V I E S T E -- 2 0 0 8 |
Per 2 persons air conditioning |
two-rooms 2-3 persons air conditioning |
two-rooms 3-4 persons |
two-rooms 3-4 persons air conditioning |
| Till 31 May | 150 | 170 | 180 | 190 |
| From 31 May to 21 June | 170 | 185 | 195 | 205 |
| From 21 to 28 June | 210 | 230 | 245 | 255 |
| From 28 June to 5 July | 245 | 280 | 295 | 310 |
| From 5 to 19 July | 280 | 310 | 330 | 345 |
| From 19 to 26 July | 370 | 425 | 450 | 465 |
| From 26 July to 2 August | 400 | 460 | 485 | 500 |
| From 2 to 23 August | IN THIS PERIOD THERE'S NO LAST MINUTE, PLEASE CLICK FOR FULL PRICE | |||
| From 23 to 30 August | 290 | 320 | 340 | 350 |
| From 30 August to 6 September | 170 | 190 | 200 | 210 |
| From 6 September | 150 | 170 | 180 | 190 |
| The price (in €) is intended for apartment for the every week and included consumption of water, electricity, gas for cooking and hot water production and final cleaning | ||||
There are apartments built in July 2005, than beyond to the presence of new three-roomed per 6 persons, offer you free conditioned air. Last Minute for one holiday week. |
| VACATION RENTAL GARGANO V I E S T E -- 2 0 0 8 |
Per 2 persons air conditioning |
two-rooms 3-4 persons air conditioning |
three-rooms 3-4 persons air conditioning |
three-rooms 5-6 persons air conditioning |
| Till 1 June | 150 | 190 | 200 | 220 |
| From 1 to 22 June | 170 | 215 | 225 | 245 |
| From 22 to 29 June | 220 | 270 | 285 | 330 |
| From 29 June to 6 July | 255 | 325 | 340 | 400 |
| From 6 to 20 July | 290 | 360 | 380 | 440 |
| From 20 to 27 July | 385 | 480 | 500 | 580 |
| From 27 July to 3 August | 420 | 520 | 540 | 615 |
| From 3 to 24 August | IN THIS PERIOD THERE'S NO LAST MINUTE, PLEASE CLICK FOR FULL PRICE | |||
| From 24 to 31 August | 290 | 350 | 360 | 400 |
| From 31 August to 7 September | 175 | 220 | 230 | 265 |
| From 7 September | 150 | 190 | 200 | 220 |
| The price (in €) is intended for apartment for the every week and included consumption of water, electricity, gas for cooking and hot water production, air conditioning, and final cleaning | ||||
| |
| Email:info@villaelisavieste.com |
| Phone : 00390884702089 |
|
Web-Site: www.villaelisavieste.com |
| IMPORTANT: Please for every information send emails in English language to info@villaelisavieste.com or phone to 00390884702089 because we are able to speak German language. |